| Name | Email Address | Phone Number | Location of Installation | Type of Installation |
|---|
| Appliance Name | Power Rating (W) | Qty | Intd Hrs of Use | Total Power (W) | Energy Demand (Wh/day) |
|---|
| Result | Value |
|---|---|
| Total Power Demand | 0 Watts |
| Total Energy Demand | 0 Watt-hours |
| Total Instantaneous Power | 0 Watts |
| Grand Total Energy Demand | 0 Watt-hours |
Grand Total Energy Demand: 0 Watt-hours
Solar Module Sizing: 0
Panel Rating (Watts):
Number of Panels Needed: N/A
Total Power Rating: 0
Inverter Sizing: 0
Grand Total Energy Demand: 0 Watt-hours
Battery Sizing: 0 Ah
Battery Capacity (Ah):
Number of Batteries Needed: N/A